Address | Data Sample |
Function |
---|---|---|
0006 | 2 | Bitsettings: bit3=buzzer off |
000F | 0 | Wind unit: 0=m/s, 1=knots, 2=beaufort, 3=km/h, 4=mph |
0016 | 7 | Bitsettings: bit0=backlight |
ALARM SET FLAGS (bits 3/2/1/0) | ||
0019 | 0 | Alarm set flags: -/Storm warning/-/Time |
001A | 0 | Alarm set flags: Pressure Hi/Pressure Ho/-/- |
001B | 0 | Alarm set flags: T out Hi/T out Lo/T in Hi/T in Lo |
001C | 0 | Alarm set flags: Dew Hi/Dew Lo/Windchill Hi/Windchill Lo |
001D | 0 | Alarm set flags: Hum in Hi/Hum in Lo/Hum out Hi/Hum out Lo |
001E | 0 | Alarm set flags: -/-/Rain 1h/Rain 24h |
001F | 0 | Alarm set flags: -/Wind dir/Wind speed Hi/Wind speed Lo |
0020 | 4 | Alarm active flags: -/Alarm Icon/-/Time? |
0021 | 0 | Alarm active flags: Pressure Hi/Pressure Ho/-/- |
0022 | 0 | Alarm active flags: T out Hi/T out Lo/T in Hi/T in Lo |
0023 | 0 | Alarm active flags: Dew Hi/Dew Lo/Windchill Hi/Windchill Lo |
0024 | 0 | Alarm active flags: Hum in Hi/Hum in Lo/Hum out Hi/Hum out Lo |
0025 | 0 | Alarm active flags: -/-/Rain 1h/Rain 24h |
0026 | 0 | Alarm active flags: -/Wind dir/Wind speed Hi/Wind speed Lo |
0027 | 0 | Alarm active flags: Pressure Hi/Pressure Ho/-/- |
0028 | 0 | Alarm active flags: T out Hi/T out Lo/T in Hi/T in Lo |
0029 | 0 | Alarm active flags: Dew Hi/Dew Lo/Windchill Hi/Windchill Lo |
002A | 0 | Alarm active flags: Hum in Hi/Hum in Lo/Hum out Hi/Hum out Lo |
002B | 0 | Alarm active flags: -/-/Rain 1h/Rain 24h |
002C | 0 | Alarm active flags: -/-/Wind speed Hi/Wind speed Lo |
TIME (UTC) | ||
0200 | 0 | Current time: Seconds BCD 1s |
0201 | 1 | Current time: Seconds BCD 10s |
0202 | 6 | Current time: Minutes BCD 1s |
0203 | 2 | Current time: Minutes BCD 10s |
0204 | 3 | Current time: Hours BCD 1s |
0205 | 0 | Current time: Hours BCD 10s |
0206 | 4 | Current weekday: Mon-Sun = 1-7 (not used) |
0207 | 4 | Current day of month: BCD 1s |
0208 | 2 | Current day of month: BCD 10s |
0209 | 4 | Current month: BCD 1s (January is 1) |
020A | 0 | Current month: BCD 10s |
020B | 3 | Current year: BCD 1s last two digits |
020C | 0 | Current year: BCD 10s last two digit |
TIME (LOCAL) | ||
Overwritten on each minute from TIME_UTC, so seconds are always zero | ||
0239 | 0 | Current time: Seconds BCD 1s |
023A | 0 | Current time: Seconds BCD 10s |
023B | 6 | Current time: Minutes BCD 1s |
023C | 2 | Current time: Minutes BCD 10s |
023D | 3 | Current time: Hours BCD 1s |
023E | 0 | Current time: Hours BCD 10s |
023F | 4 | Current weekday: Mon-Sun = 1-7 |
0240 | 4 | Current day of month: BCD 1s |
0241 | 2 | Current day of month: BCD 10s |
0242 | 4 | Current month: BCD 1s (January is 1) |
0243 | 0 | Current month: BCD 10s |
0244 | 3 | Current year: BCD 1s last two digits |
0245 | 0 | Current year: BCD 10s last two digit |
DATE UNIT SET | ||
Used by the station when setting the time manually. Updating has no effect | ||
0246 | 0 | Last set time: Seconds BCD 1s |
0247 | 0 | Last set time: Seconds BCD 10s |
0248 | 6 | Last set time: Minutes BCD 1s |
0249 | 2 | Last set time: Minutes BCD 10s |
024A | 3 | Last set time: Hours BCD 1s |
024B | 0 | Last set time: Hours BCD 10s |
024C | 4 | Last set weekday: Mon-Sun = 1-7 (not used) |
024D | 4 | Last set day of month: BCD 1s |
024E | 2 | Last set day of month: BCD 10s |
024F | 4 | Last set month: BCD 1s |
0250 | 0 | Last set month: BCD 10s |
0251 | 3 | Last set year: BCD 1s last two digits |
0252 | 0 | Last set year: BCD 10s last two digit |
TIME ZONE | ||
0253 | 0 | Zone: Binary (2's comp) nibble 0 [Range F4 (-12) to 0C (+12) hours from UTC] |
0254 | 0 | Zone: Binary (2's comp) nibble 1 (high bit is also sign for BCD value) |
0255 | 0 | Zone: BCD 1s |
0256 | 0 | Zone: BCD 10s |
Note: Must set both binary and BCD values to change zone. Local time is recalculated at the next minute interval Note: The offset is the Standard time offset of the time zone; it does not change when daylight time or summer time goes into effect. (There should be a separate bit somewhere in the map that indicates whether daylight time is in effect) |
||
LCD | ||
0266 | 4 | LCD contrast value -1. Changing it has no impact on LCD. Read only |
TENDENCY/FORECAST | ||
026B | 0 | Forecast: 0=rainy, 1=cloudy, 2=sunny |
026C | 2 | Tendency: 0=steady, 1=rising, 2=falling |
INDOOR TEMPERATURE | ||
0346 | 0 | Current Indoor Temperature: BCD offset 30 0.01s [C] |
0347 | 6 | Current Indoor Temperature: BCD offset 30 0.1s [C] |
0348 | 8 | Current Indoor Temperature: BCD offset 30 1s [C] |
0349 | 5 | Current Indoor Temperature: BCD offset 30 10s [C] |
034A | 0 | |
034B | 0 | Minimum Indoor Temperature: BCD offset 30 0.01s [C] |
034C | 5 | Minimum Indoor Temperature: BCD offset 30 0.1s [C] |
034D | 5 | Minimum Indoor Temperature: BCD offset 30 1s [C] |
034E | 4 | Minimum Indoor Temperature: BCD offset 30 10s [C] |
034F | 0 | |
0350 | 0 | Maximum Indoor Temperature: BCD offset 30 0.1s [C] |
0351 | 7 | Maximum Indoor Temperature: BCD offset 30 0.1s [C] |
0352 | 9 | Maximum Indoor Temperature: BCD offset 30 1s [C] |
0353 | 5 | Maximum Indoor Temperature: BCD offset 30 10s [C] |
0354 | 0 | Time min Indoor Temperature:, minutes BCD 1s |
0355 | 2 | Time min Indoor Temperature:, minutes BCD 10s |
0356 | 2 | Time min Indoor Temperature:, hours BCD 1s |
0357 | 1 | Time min Indoor Temperature:, hours BCD 10s |
0358 | 1 | Date min Indoor Temperature:, BCD day 1s |
0359 | 0 | Date min Indoor Temperature:, BCD day 10s |
035A | 1 | Date min Indoor Temperature:, BCD month 1s |
035B | 0 | Date min Indoor Temperature:, BCD month 10s |
035C | 1 | Date min Indoor Temperature:, BCD year 1s |
035D | 0 | Date min Indoor Temperature:, BCD year 10s |
035E | 5 | Time max Indoor Temperature:, minutes BCD 1s |
035F | 5 | Time max Indoor Temperature:, minutes BCD 10s |
0360 | 7 | Time max Indoor Temperature:, hours BCD 1s |
0361 | 1 | Time max Indoor Temperature:, hours BCD 10s |
0362 | 1 | Date max Indoor Temperature:, BCD day 1s |
0363 | 2 | Date max Indoor Temperature:, BCD day 10s |
0364 | 4 | Date max Indoor Temperature:, BCD month 1s |
0365 | 0 | Date max Indoor Temperature:, BCD month 10s |
0366 | 3 | Date max Indoor Temperature:, BCD year 1s |
0367 | 0 | Date max Indoor Temperature:, BCD year 10s |
0368 | 0 | |
0369 | 0 | Low Alarm Indoor Temperature: BCD offset 30 0.01s [C] |
036A | 1 | Low Alarm Indoor Temperature: BCD offset 30 0.1s [C] |
036B | 7 | Low Alarm Indoor Temperature: BCD offset 30 1s [C] |
036C | 4 | Low Alarm Indoor Temperature: BCD offset 30 10s [C] |
036D | 0 | |
036E | 0 | High Alarm Indoor Temperature: BCD offset 30 0.01s [C] |
036F | 6 | High Alarm Indoor Temperature: BCD offset 30 0.1s [C] |
0370 | 9 | High Alarm Indoor Temperature: BCD offset 30 1s [C] |
0371 | 5 | High Alarm Indoor Temperature: BCD offset 30 10s [C] |
0372 | 0 | |
OUTDOOR TEMPERATURE | ||
0373 | 0 | Current Outdoor Temperature: BCD offset 30 0.01s [C] |
0374 | 4 | Current Outdoor Temperature: BCD offset 30 0.1s [C] |
0375 | 7 | Current Outdoor Temperature: BCD offset 30 1s [C] |
0376 | 3 | Current Outdoor Temperature: BCD offset 30 10s [C] |
0377 | 0 | |
0378 | 0 | Minimum Outdoor Temperature: BCD offset 30 0.01s [C] |
0379 | 5 | Minimum Outdoor Temperature: BCD offset 30 0.1s [C] |
037A | 2 | Minimum Outdoor Temperature: BCD offset 30 1s [C] |
037B | 3 | Minimum Outdoor Temperature: BCD offset 30 10s [C] |
037C | 0 | |
037D | 0 | Maximum Outdoor Temperature: BCD offset 30 0.01s [C] |
037E | 8 | Maximum Outdoor Temperature: BCD offset 30 0.1s [C] |
037F | 5 | Maximum Outdoor Temperature: BCD offset 30 1s [C] |
0380 | 6 | Maximum Outdoor Temperature: BCD offset 30 10s [C] |
0381 | 5 | Time min Outdoor Temperature:, minutes BCD 1s |
0382 | 2 | Time min Outdoor Temperature:, minutes BCD 10s |
0383 | 6 | Time min Outdoor Temperature:, hours BCD 1s |
0384 | 0 | Time min Outdoor Temperature:, hours BCD 10s |
0385 | 7 | Date min Outdoor Temperature:, BCD day 1s |
0386 | 1 | Date min Outdoor Temperature:, BCD day 10s |
0387 | 4 | Date min Outdoor Temperature:, BCD month 1s |
0388 | 0 | Date min Outdoor Temperature:, BCD month 10s |
0389 | 3 | Date min Outdoor Temperature:, BCD year 1s |
038A | 0 | Date min Outdoor Temperature:, BCD year 10s |
038B | 1 | Time max Outdoor Temperature:, minutes BCD 1s |
038C | 0 | Time max Outdoor Temperature:, minutes BCD 10s |
038D | 7 | Time max Outdoor Temperature:, hours BCD 1s |
038E | 1 | Time max Outdoor Temperature:, hours BCD 10s |
038F | 7 | Date max Outdoor Temperature:, BCD day 1s |
0390 | 1 | Date max Outdoor Temperature:, BCD day 10s |
0391 | 4 | Date max Outdoor Temperature:, BCD month 1s |
0392 | 0 | Date max Outdoor Temperature:, BCD month 10s |
0393 | 3 | Date max Outdoor Temperature:, BCD year 1s |
0394 | 0 | Date max Outdoor Temperature:, BCD year 10s |
0395 | 0 | |
0396 | 0 | Low Alarm Outdoor Temperature: BCD offset 30 0.01s [C] |
0397 | 0 | Low Alarm Outdoor Temperature: BCD offset 30 0.1s [C] |
0398 | 0 | Low Alarm Outdoor Temperature: BCD offset 30 1s [C] |
0399 | 3 | Low Alarm Outdoor Temperature: BCD offset 30 10s [C] |
039A | 0 | |
039B | 0 | High Alarm Outdoor Temperature: BCD offset 30 0.01s [C] |
039C | 0 | High Alarm Outdoor Temperature: BCD offset 30 0.1s [C] |
039D | 0 | High Alarm Outdoor Temperature: BCD offset 30 1s [C] |
039E | 7 | High Alarm Outdoor Temperature: BCD offset 30 10s [C] |
039F | 0 | |
WINDCHILL | ||
03A0 | 0 | Current Windchill: BCD offset 30 0.01s [C] |
03A1 | 4 | Current Windchill: BCD offset 30 0.1s [C] |
03A2 | 7 | Current Windchill: BCD offset 30 1s [C] |
03A3 | 3 | Current Windchill: BCD offset 30 10s [C] |
03A4 | 8 | |
03A5 | 0 | Minimum Windchill: BCD offset 30 0.01s [C] |
03A6 | 2 | Minimum Windchill: BCD offset 30 0.1s [C] |
03A7 | 8 | Minimum Windchill: BCD offset 30 1s [C] |
03A8 | 1 | Minimum Windchill: BCD offset 30 10s [C] |
03A9 | 0 | |
03AA | 0 | Maximum Windchill: BCD offset 30 0.01s [C] |
03AB | 8 | Maximum Windchill: BCD offset 30 0.1s [C] |
03AC | 9 | Maximum Windchill: BCD offset 30 1s [C] |
03AD | 4 | Maximum Windchill: BCD offset 30 10s [C] |
03AE | 2 | Time min Windchill:, minutes BCD 1s |
03AF | 0 | Time min Windchill:, minutes BCD 10s |
03B0 | 6 | Time min Windchill:, hours BCD 1s |
03B1 | 0 | Time min Windchill:, hours BCD 10s |
03B2 | 9 | Date min Windchill:, BCD day 1s |
03B3 | 1 | Date min Windchill:, BCD day 10s |
03B4 | 4 | Date min Windchill:, BCD month 1s |
03B5 | 0 | Date min Windchill:, BCD month 10s |
03B6 | 3 | Date min Windchill:, BCD year 1s |
03B7 | 0 | Date min Windchill:, BCD year 10s |
03B8 | 6 | Time max Windchill:, minutes BCD 1s |
03B9 | 4 | Time max Windchill:, minutes BCD 10s |
03BA | 8 | Time max Windchill:, hours BCD 1s |
03BB | 0 | Time max Windchill:, hours BCD 10s |
03BC | 3 | Date max Windchill:, BCD day 1s |
03BD | 2 | Date max Windchill:, BCD day 10s |
03BE | 4 | Date max Windchill:, BCD month 1s |
03BF | 0 | Date max Windchill:, BCD month 10s |
03C0 | 3 | Date max Windchill:, BCD year 1s |
03C1 | 0 | Date max Windchill:, BCD year 10s |
03C2 | 0 | |
03C3 | 0 | Low Alarm Windchill: BCD offset 30 0.01s [C] |
03C4 | 0 | Low Alarm Windchill: BCD offset 30 0.1s [C] |
03C5 | 5 | Low Alarm Windchill: BCD offset 30 1s [C] |
03C6 | 3 | Low Alarm Windchill: BCD offset 30 10s [C] |
03C7 | 0 | |
03C8 | 0 | High Alarm Windchill: BCD offset 30 0.01s [C] |
03C9 | 0 | High Alarm Windchill: BCD offset 30 0.1s [C] |
03CA | 0 | High Alarm Windchill: BCD offset 30 1s [C] |
03CB | 6 | High Alarm Windchill: BCD offset 30 10s [C] |
03CC | 0 | |
03CD | 0 | |
DEWPOINT | ||
03CE | 9 | Current Dewpoint: BCD offset 30 0.01s [C] |
03CF | 4 | Current Dewpoint: BCD offset 30 0.1s [C] |
03D0 | 2 | Current Dewpoint: BCD offset 30 1s [C] |
03D1 | 3 | Current Dewpoint: BCD offset 30 10s [C] |
03D2 | 6 | |
03D3 | 1 | Minimum Dewpoint: BCD offset 30 0.01s [C] |
03D4 | 1 | Minimum Dewpoint: BCD offset 30 0.1s [C] |
03D5 | 3 | Minimum Dewpoint: BCD offset 30 1s [C] |
03D6 | 2 | Minimum Dewpoint: BCD offset 30 1s [C] |
03D7 | 0 | |
03D8 | 4 | Maximum Dewpoint: BCD offset 30 0.01s [C] |
03D9 | 4 | Maximum Dewpoint: BCD offset 30 0.1s [C] |
03DA | 8 | Maximum Dewpoint: BCD offset 30 1s [C] |
03DB | 3 | Maximum Dewpoint: BCD offset 30 10s [C] |
03DC | 7 | Time min Dewpoint:, minutes BCD 1s |
03DD | 1 | Time min Dewpoint:, minutes BCD 10s |
03DE | 7 | Time min Dewpoint:, hours BCD 1s |
03DF | 1 | Time min Dewpoint:, hours BCD 10s |
03E0 | 0 | Date min Dewpoint:, BCD day 1s |
03E1 | 2 | Date min Dewpoint:, BCD day 10s |
03E2 | 4 | Date min Dewpoint:, BCD month 1s |
03E3 | 0 | Date min Dewpoint:, BCD month 10s |
03E4 | 3 | Date min Dewpoint:, BCD year 1s |
03E5 | 0 | Date min Dewpoint:, BCD year 10s |
03E6 | 2 | Time max Dewpoint:, minutes BCD 1s |
03E7 | 0 | Time max Dewpoint:, minutes BCD 10s |
03E8 | 0 | Time max Dewpoint:, hours BCD 1s |
03E9 | 0 | Time max Dewpoint:, hours BCD 10s |
03EA | 1 | Date max Dewpoint:, BCD day 1s |
03EB | 0 | Date max Dewpoint:, BCD day 10s |
03EC | 1 | Date max Dewpoint:, BCD month 1s |
03ED | 0 | Date max Dewpoint:, BCD month 10s |
03EE | 1 | Date max Dewpoint:, BCD year 1s |
03EF | 0 | Date max Dewpoint:, BCD year 10s |
03F0 | 0 | |
03F1 | 0 | Low Alarm Dewpoint: BCD offset 30 0.01s [C] |
03F2 | 0 | Low Alarm Dewpoint: BCD offset 30 0.1s [C] |
03F3 | 0 | Low Alarm Dewpoint: BCD offset 30 1s [C] |
03F4 | 3 | Low Alarm Dewpoint: BCD offset 30 10s [C] |
03F5 | 0 | |
03F6 | 0 | High Alarm Dewpoint: BCD offset 30 0.01s [C] |
03F7 | 0 | High Alarm Dewpoint: BCD offset 30 0.1s [C] |
03F8 | 0 | High Alarm Dewpoint: BCD offset 30 1s [C] |
03F9 | 5 | High Alarm Dewpoint: BCD offset 30 10s [C] |
03FA | 2 | |
HUMIDITY INDOORS | ||
03FB | 4 | Rel Humidity Indoors: BCD 1s [%] |
03FC | 2 | Rel Humidity Indoors: BCD 10s [%] |
03FD | 9 | Minimum Rel Humidity Indoors: BCD 1s [%] |
03FE | 1 | Minimum Rel Humidity Indoors: BCD 10s [%] |
03FF | 7 | Maximum Rel Humidity Indoors: BCD 1s [%] |
0400 | 4 | Maximum Rel Humidity Indoors: BCD 10s [%] |
0401 | 8 | Time min Rel Humidity Indoors:, minutes BCD 1s |
0402 | 1 | Time min Rel Humidity Indoors:, minutes BCD 10s |
0403 | 0 | Time min Rel Humidity Indoors:, hours BCD 1s |
0404 | 0 | Time min Rel Humidity Indoors:, hours BCD 10s |
0405 | 1 | Date min Rel Humidity Indoors:, BCD day 1s |
0406 | 2 | Date min Rel Humidity Indoors:, BCD day 10s |
0407 | 4 | Date min Rel Humidity Indoors:, BCD month 1s |
0408 | 0 | Date min Rel Humidity Indoors:, BCD month 10s |
0409 | 3 | Date min Rel Humidity Indoors:, BCD year 1s |
040A | 0 | Date min Rel Humidity Indoors:, BCD year 10s |
040B | 5 | Time max Rel Humidity Indoors:, minutes BCD 1s |
040C | 4 | Time max Rel Humidity Indoors:, minutes BCD 10s |
040D | 3 | Time max Rel Humidity Indoors:, hours BCD 1s |
040E | 2 | Time max Rel Humidity Indoors:, hours BCD 10s |
040F | 4 | Date max Rel Humidity Indoors:, BCD day 1s |
0410 | 1 | Date max Rel Humidity Indoors:, BCD day 10s |
0411 | 4 | Date max Rel Humidity Indoors:, BCD month 1s |
0412 | 0 | Date max Rel Humidity Indoors:, BCD month 10s |
0413 | 3 | Date max Rel Humidity Indoors:, BCD year 1s |
0414 | 0 | Date max Rel Humidity Indoors:, BCD year 10s |
0415 | 5 | Low Alarm Rel Humidity Indoors: BCD 1s [%] |
0416 | 3 | Low Alarm Rel Humidity Indoors: BCD 10s [%] |
0417 | 5 | Hign Alarm Rel Humidity Indoors: BCD 1s [%] |
0418 | 6 | High Alarm Rel Humidity Indoors: BCD 10s [%] |
HUMIDITY OUTDOORS | ||
0419 | 1 | Rel Humidity Outdoors: BCD 1s [%] |
041A | 7 | Rel Humidity Outdoors: BCD 10s [%] |
041B | 9 | Minimum Rel Humidity Outdoors: BCD 1s [%] |
041C | 1 | Minimum Rel Humidity Outdoors: BCD 10s [%] |
041D | 8 | Maximum Rel Humidity Outdoors: BCD 1s [%] |
041E | 7 | Maximum Rel Humidity Outdoors: BCD 10s [%] |
041F | 9 | Time min Rel Humidity Outdoors:, minutes BCD 1s |
0420 | 1 | Time min Rel Humidity Outdoors:, minutes BCD 10s |
0421 | 7 | Time min Rel Humidity Outdoors:, hours BCD 1s |
0422 | 1 | Time min Rel Humidity Outdoors:, hours BCD 10s |
0423 | 1 | Date min Rel Humidity Outdoors:, BCD day 1s |
0424 | 2 | Date min Rel Humidity Outdoors:, BCD day 10s |
0425 | 4 | Date min Rel Humidity Outdoors:, BCD month 1s |
0426 | 0 | Date min Rel Humidity Outdoors:, BCD month 10s |
0427 | 3 | Date min Rel Humidity Outdoors:, BCD year 1s |
0428 | 0 | Date min Rel Humidity Outdoors:, BCD year 10s |
0429 | 6 | Time max Rel Humidity Outdoors:, minutes BCD 1s |
042A | 2 | Time max Rel Humidity Outdoors:, minutes BCD 10s |
042B | 7 | Time max Rel Humidity Outdoors:, hours BCD 1s |
042C | 0 | Time max Rel Humidity Outdoors:, hours BCD 10s |
042D | 9 | Date max Rel Humidity Outdoors:, BCD day 1s |
042E | 1 | Date max Rel Humidity Outdoors:, BCD day 10s |
042F | 4 | Date max Rel Humidity Outdoors:, BCD month 1s |
0430 | 0 | Date max Rel Humidity Outdoors:, BCD month 10s |
0431 | 3 | Date max Rel Humidity Outdoors:, BCD year 1s |
0432 | 0 | Date max Rel Humidity Outdoors:, BCD year 10s |
0433 | 5 | Low Alarm Rel Humidity Outdoors: BCD 1s [%] |
0434 | 4 | Low Alarm Rel Humidity Outdoors: BCD 10s [%] |
0435 | 0 | Hign Alarm Rel Humidity Outdoors: BCD 1s [%] |
0436 | 7 | High Alarm Rel Humidity Outdoors: BCD 10s [%] |
RAIN COUNTING AREA | ||
The station counts rainfall in "impulses" and keeps a number of rolling counters as 3 nibble binary values. As the station proceeds through various calculations these counters progressively end up with the same value. *Rainfall per impulse* calibration of the rain-guage. Default 0.518mm/impulse *Remote station raincount* last reading from the remote rain sensor. Resets to zero when remote batteries changed. *Remote station raincount 2?* Seems to always be the same as the above value, not sure why the station would need that. *Last rainfall total counter* previous counter value used to increment Rain Total (04D2) Use as basis to interpret history data *Last 24HR counter* previous counter value used to increment rainfall in the last hour *Last 1HR counter* previous counter value used to increment rainfall in the last 4 minutes Last 24hr rainfall is tracked as 24 * 2 binary nibbles representing the number of impulses that occurred x hours ago. The most recent one is updated frequently with the latest information. On the hour, the values are rolled down and the 24HR total (0497) recalculated as the sum of these values. Last 1hr rainfall is tracked as 15 * 2 binary nibbles representing the number of impulses that occurred in each 4 minutes of the last hour. The most recent one is updated frequently with the latest information. Every 4 minutes the values are rolled down and the 1HR total (04B4) recalculated as the sum of these values. -- GrantGardner - 18/19 Dec 2007 |
||
0437 | 6 | Rainfall per impulse mm/1000: binary nibble 0 |
0438 | 0 | Rainfall per impulse mm/1000: binary nibble 1 |
0439 | 2 | Rainfall per impulse mm/1000: binary nibble 2 |
043A | C | Remote station raincount: binary nibble 0 |
043B | F | Remote station raincount: binary nibble 1 |
043C | 0 | Remote station raincount: binary nibble 2 |
043D | C | Last valid raincount: binary nibble 0 |
043E | F | Last valid raincount: binary nibble 1 |
043F | 0 | Last valid raincount: binary nibble 2 |
0440 | C | Last rain total counter: binary nibble 0 |
0441 | F | Last rain total counter: binary nibble 1 |
0442 | 0 | Last rain total counter: binary nibble 2 |
0443 | C | Last 24HR counter: binary nibble 0 |
0444 | F | Last 24HR counter: binary nibble 1 |
0445 | 0 | Last 24HR counter: binary nibble 2 |
0446 | 0 | Last hour raincount: binary nibble 0 |
0447 | 0 | Last hour raincount: binary nibble 1 |
... hourly raincounts ... | ||
0474 | 0 | Raincount 24th hour: binary nibble 0 |
0475 | 0 | Raincount 24th hour: binary nibble 1 |
0476 | C | Last 1HR counter: binary nibble 0 |
0477 | F | Last 1HR counter: binary nibble 1 |
0478 | 0 | Last 1HR counter: binary nibble 2 |
0479 | 0 | Last 4 minutes raincount: binary nibble 0 |
047A | 0 | Last 4 minutes raincount: binary nibble 1 |
... 4 minute raincounts ... | ||
0495 | 0 | Raincount 56 - 60 minutes ago: binary nibble 0 |
0496 | 0 | Raincount 56 - 60 minutes ago: binary nibble 1 |
RAIN 24 HOUR | ||
0497 | 0 | Rain 24 hour: BCD 0.01s [mm] |
0498 | 0 | Rain 24 hour: BCD 0.1s [mm] |
0499 | 0 | Rain 24 hour: BCD 1s [mm] |
049A | 0 | Rain 24 hour: BCD 10s [mm] |
049B | 0 | Rain 24 hour: BCD 100s [mm] |
049C | 0 | Rain 24 hour: BCD 1000s [mm] |
049D | 8 | Rain max 24 hour: BCD 0.01s [mm] |
049E | 9 | Rain max 24 hour: BCD 0.1s [mm] |
049F | 8 | Rain max 24 hour: BCD 1s [mm] |
04A0 | 2 | Rain max 24 hour: BCD 10s [mm] |
04A1 | 1 | Rain max 24 hour: BCD 100s [mm] |
04A2 | 0 | Rain max 24 hour: BCD 1000s [mm] |
04A3 | 9 | Time max rain 24h, minutes BCD 1s |
04A4 | 5 | Time max rain 24h, minutes BCD 10s |
04A5 | 4 | Time max rain 24h, hours BCD 1s |
04A6 | 1 | Time max rain 24h, hours BCD 10s |
04A7 | 1 | Date max rain 24h, BCD day 1s |
04A8 | 2 | Date max rain 24h, BCD day 10s |
04A9 | 4 | Date max rain 24h, BCD month 1s |
04AA | 0 | Date max rain 24h, BCD month 10s |
04AB | 3 | Date max rain 24h , BCD year 1s |
04AC | 0 | Date max rain 24h, BCD year 10s |
04AD | 0 | |
04AE | 0 | Alarm Rain 24h, BCD 0.01 [mm] (probably not really used) |
04AF | 0 | Alarm Rain 24h, BCD 0.1 [mm] |
04B0 | 7 | Alarm Rain 24h, BCD 1 [mm] |
04B1 | 0 | Alarm Rain 24h, BCD 10 [mm] |
04B2 | 0 | Alarm Rain 24h, BCD 100 [mm] |
04B3 | 0 | Alarm Rain 24h, BCD 1000 [mm] |
RAIN 1 HOUR | ||
04B4 | 0 | Rain 1 hour: BCD 0.01s [mm] |
04B5 | 0 | Rain 1 hour: BCD 0.1s [mm] |
04B6 | 0 | Rain 1 hour: BCD 1s [mm] |
04B7 | 0 | Rain 1 hour: BCD 10s [mm] |
04B8 | 0 | Rain 1 hour: BCD 100s [mm] |
04B9 | 0 | Rain 1 hour: BCD 1000s [mm] |
04BA | 6 | Rain max 1 hour: BCD 0.01s [mm] |
04BB | 4 | Rain max 1 hour: BCD 0.1s [mm] |
04BC | 8 | Rain max 1 hour: BCD 1s [mm] |
04BD | 2 | Rain max 1 hour: BCD 10s [mm] |
04BE | 1 | Rain max 1 hour: BCD 100s [mm] |
04BF | 0 | Rain max 1 hour: BCD 1000s [mm] |
04C0 | 8 | Time max rain 1h, minutes BCD 1s |
04C1 | 0 | Time max rain 1h, minutes BCD 10s |
04C2 | 6 | Time max rain 1h, hours BCD 1s |
04C3 | 1 | Time max rain 1h, hours BCD 10s |
04C4 | 0 | Date max rain 1h, BCD day 1s |
04C5 | 2 | Date max rain 1h, BCD day 10s |
04C6 | 4 | Date max rain 1h, BCD month 1s |
04C7 | 0 | Date max rain 1h, BCD month 10s |
04C8 | 3 | Date max rain 1h , BCD year 1s |
04C9 | 0 | Date max rain 1h, BCD year 10s |
04CA | 0 | |
04CB | 0 | Alarm Rain 1h, BCD 0.01 [mm] (probably not really used) |
04CC | 7 | Alarm Rain 1h, BCD 0.1 [mm] |
04CD | 0 | Alarm Rain 1h, BCD 1 [mm] |
04CE | 0 | Alarm Rain 1h, BCD 10 [mm] |
04CF | 0 | Alarm Rain 1h, BCD 100 [mm] |
04D0 | 0 | Alarm Rain 1h, BCD 1000 [mm] |
04D1 | 2 | |
RAIN TOTAL | ||
04D2 | 2 | Rain total: BCD 0.01s [mm] |
04D3 | 5 | Rain total: BCD 0.1s [mm] |
04D4 | 4 | Rain total: BCD 1s [mm] |
04D5 | 4 | Rain total: BCD 10s [mm] |
04D6 | 1 | Rain total: BCD 100s [mm] |
04D7 | 0 | Rain total: BCD 1000s [mm] |
04D8 | 0 | Time for reset of rain total, minutes BCD 1s |
04D9 | 4 | Time for reset of rain total, minutes BCD 10s |
04DA | 3 | Time for reset of rain total, hours BCD 1s |
04DB | 2 | Time for reset of rain total, hours BCD 10s |
04DC | 4 | Date for reset of rain total, BCD day 1s |
04DD | 1 | Date for reset of rain total, BCD day 10s |
04DE | 4 | Date for reset of rain total, BCD month 1s |
04DF | 0 | Date for reset of rain total, BCD month 10s |
04E0 | 3 | Date for reset of rain total , BCD year 1s |
04E1 | 0 | Date for reset of rain total, BCD year 10s |
04E2 | F | |
04E3 | F | |
04E4 | F | |
04E5 | F | |
04E6 | 0 | |
04E7 | 0 | |
04E8 | 0 | |
04E9 | 0 | |
04EA | 0 | |
04EB | 0 | |
04EC | 0 | |
04ED | 0 | |
WIND MIN/MAX | ||
04EE | 0 | Minimum wind: binary nibble 0, nnnn/360 [m/s] |
04EF | 0 | Minimum wind: binary nibble 1, - |
04F0 | 0 | Minimum wind: binary nibble 2, - |
04F1 | 0 | Minimum wind: binary nibble 3, - |
04F2 | 0 | |
04F3 | 0 | |
04F4 | C | Maximum wind: binary nibble 0, nnnn/360 [m/s] |
04F5 | D | Maximum wind: binary nibble 1, - |
04F6 | 3 | Maximum wind: binary nibble 2, - |
04F7 | 2 | Maximum wind: binary nibble 3, - |
04F8 | 6 | Time min wind, minutes BCD 1s |
04F9 | 2 | Time min wind, minutes BCD 10s |
04FA | 3 | Time min wind, hours BCD 1s |
04FB | 0 | Time min wind, hours BCD 10s |
04FC | 4 | Date min wind, BCD day 1s |
04FD | 2 | Date min wind, BCD day 10s |
